USD/PLN
US Dollar to Polish Zloty
3.5534 Last updated: Feb 13, 2026, 03:00 PM
USD → PLN
30-Day High
3.6200
30-Day Low
3.4900
Rate Statistics
| Period | Change | High | Low | Average |
|---|---|---|---|---|
| 7 Days | +0.65% | 3.5660 | 3.5303 | 3.5510 |
| 30 Days | -1.4% | 3.6037 | 3.5303 | 3.5710 |
| 90 Days | -4.57% | 3.7390 | 3.5303 | 3.6237 |
Historical Chart
Rate History (Last 30 Days)
| Date | Rate | Change |
|---|---|---|
| Feb 13, 2026 | 3.5533 | -0.36% |
| Feb 12, 2026 | 3.5660 | +0.18% |
| Feb 11, 2026 | 3.5596 | +0.39% |
| Feb 10, 2026 | 3.5457 | +0.44% |
| Feb 9, 2026 | 3.5303 | -0.05% |
| Feb 6, 2026 | 3.5322 | +0.03% |
| Feb 5, 2026 | 3.5310 | -0.30% |
| Feb 4, 2026 | 3.5415 | -0.34% |
| Feb 3, 2026 | 3.5535 | -0.25% |
| Feb 2, 2026 | 3.5624 | -0.33% |
| Jan 30, 2026 | 3.5743 | -0.44% |
| Jan 29, 2026 | 3.5901 | -0.03% |
| Jan 28, 2026 | 3.5911 | -0.18% |
| Jan 27, 2026 | 3.5977 | +0.33% |
| Jan 26, 2026 | 3.5858 | -0.01% |
| Jan 23, 2026 | 3.5861 | -0.46% |
| Jan 22, 2026 | 3.6027 | +0.49% |
| Jan 21, 2026 | 3.5853 | +0.14% |
| Jan 20, 2026 | 3.5804 | -0.22% |
| Jan 19, 2026 | 3.5882 | -0.38% |
| Jan 16, 2026 | 3.6019 | -0.05% |
| Jan 15, 2026 | 3.6037 | — |
Convert
=
About USD/PLN
Live USD/PLN exchange rate, historical charts, and converter. Track the US Dollar against the Polish Zloty.
The current ECB reference rate for USD/PLN is 3.5534. This means 1 USD equals 3.5534 PLN. Over the past 30 days, the rate has ranged between a low of 3.4900 and a high of 3.6200.
Use FX Europe to compare live exchange rates from multiple providers and find the best deal for your currency exchange.