USD/GBP
US Dollar to British Pound
0.7348 Last updated: Feb 13, 2026, 03:00 PM
USD → GBP
30-Day High
0.7460
30-Day Low
0.7250
Rate Statistics
| Period | Change | High | Low | Average |
|---|---|---|---|---|
| 7 Days | +0.6% | 0.7348 | 0.7304 | 0.7323 |
| 30 Days | -0.15% | 0.7379 | 0.7260 | 0.7325 |
| 90 Days | +0.48% | 0.7379 | 0.7260 | 0.7330 |
Historical Chart
Rate History (Last 30 Days)
| Date | Rate | Change |
|---|---|---|
| Feb 13, 2026 | 0.7348 | +0.23% |
| Feb 12, 2026 | 0.7331 | +0.25% |
| Feb 11, 2026 | 0.7313 | -0.08% |
| Feb 10, 2026 | 0.7319 | +0.21% |
| Feb 9, 2026 | 0.7304 | +0.15% |
| Feb 6, 2026 | 0.7293 | +0.07% |
| Feb 5, 2026 | 0.7288 | +0.10% |
| Feb 4, 2026 | 0.7281 | +0.29% |
| Feb 3, 2026 | 0.7260 | -0.30% |
| Feb 2, 2026 | 0.7282 | -0.48% |
| Jan 30, 2026 | 0.7317 | -0.12% |
| Jan 29, 2026 | 0.7326 | +0.04% |
| Jan 28, 2026 | 0.7323 | -0.01% |
| Jan 27, 2026 | 0.7324 | -0.19% |
| Jan 26, 2026 | 0.7338 | -0.26% |
| Jan 23, 2026 | 0.7357 | +0.15% |
| Jan 22, 2026 | 0.7346 | -0.14% |
| Jan 21, 2026 | 0.7356 | -0.20% |
| Jan 20, 2026 | 0.7371 | -0.11% |
| Jan 19, 2026 | 0.7379 | +0.45% |
| Jan 16, 2026 | 0.7346 | -0.18% |
| Jan 15, 2026 | 0.7359 | — |
Convert
=
About USD/GBP
Live USD/GBP exchange rate, charts, and converter. Track the US Dollar against the British Pound.
The current ECB reference rate for USD/GBP is 0.7348. This means 1 USD equals 0.7348 GBP. Over the past 30 days, the rate has ranged between a low of 0.7250 and a high of 0.7460.
Use FX Europe to compare live exchange rates from multiple providers and find the best deal for your currency exchange.