GBP/PLN

British Pound to Polish Zloty

4.8359 Last updated: Feb 13, 2026, 03:00 PM
GBP PLN
30-Day High

4.9200

30-Day Low

4.7600

Rate Statistics

Period Change High Low Average
7 Days +0.18% 4.8551 4.8269 4.8392
30 Days +0.78% 4.8756 4.7928 4.8295
90 Days +2.12% 4.8756 4.6859 4.7926

Historical Chart

Rate History (Last 30 Days)

Date Rate Change
Feb 13, 2026 4.8356 -0.08%
Feb 12, 2026 4.8393 -0.33%
Feb 11, 2026 4.8551 +0.33%
Feb 10, 2026 4.8392 +0.25%
Feb 9, 2026 4.8269 -0.71%
Feb 6, 2026 4.8615 +0.05%
Feb 5, 2026 4.8589 -0.34%
Feb 4, 2026 4.8756 +0.40%
Feb 3, 2026 4.8563 +0.50%
Feb 2, 2026 4.8323 +0.49%
Jan 30, 2026 4.8087 +0.33%
Jan 29, 2026 4.7928 -0.39%
Jan 28, 2026 4.8114 -0.37%
Jan 27, 2026 4.8292 +0.31%
Jan 26, 2026 4.8142 -0.28%
Jan 23, 2026 4.8279 +0.42%
Jan 22, 2026 4.8079 -0.43%
Jan 21, 2026 4.8289 +0.13%
Jan 20, 2026 4.8227 +0.12%
Jan 19, 2026 4.8168 +0.15%
Jan 16, 2026 4.8096 +0.23%
Jan 15, 2026 4.7984

Convert

=

About GBP/PLN

Live GBP/PLN exchange rate, charts, and converter. Popular pair for UK-Poland remittances and travel.

The current ECB reference rate for GBP/PLN is 4.8359. This means 1 GBP equals 4.8359 PLN. Over the past 30 days, the rate has ranged between a low of 4.7600 and a high of 4.9200.

Use FX Europe to compare live exchange rates from multiple providers and find the best deal for your currency exchange.