EUR/GBP
Euro to British Pound
0.8716 Last updated: Feb 13, 2026, 03:00 PM
EUR → GBP
30-Day High
0.8795
30-Day Low
0.8642
Rate Statistics
| Period | Change | High | Low | Average |
|---|---|---|---|---|
| 7 Days | -0.39% | 0.8750 | 0.8698 | 0.8723 |
| 30 Days | +0.39% | 0.8756 | 0.8666 | 0.8722 |
| 90 Days | -0.4% | 0.8756 | 0.8608 | 0.8679 |
Historical Chart
Rate History (Last 30 Days)
| Date | Rate | Change |
|---|---|---|
| Feb 13, 2026 | 0.8716 | +0.21% |
| Feb 12, 2026 | 0.8698 | -0.24% |
| Feb 11, 2026 | 0.8719 | -0.14% |
| Feb 10, 2026 | 0.8731 | -0.22% |
| Feb 9, 2026 | 0.8750 | -0.07% |
| Feb 6, 2026 | 0.8756 | +0.21% |
| Feb 5, 2026 | 0.8738 | -0.03% |
| Feb 4, 2026 | 0.8741 | +0.09% |
| Feb 3, 2026 | 0.8733 | -0.02% |
| Feb 2, 2026 | 0.8735 | +0.13% |
| Jan 30, 2026 | 0.8724 | -0.13% |
| Jan 29, 2026 | 0.8735 | -0.07% |
| Jan 28, 2026 | 0.8741 | +0.24% |
| Jan 27, 2026 | 0.8720 | -0.23% |
| Jan 26, 2026 | 0.8740 | +0.07% |
| Jan 23, 2026 | 0.8734 | +0.10% |
| Jan 22, 2026 | 0.8725 | +0.21% |
| Jan 21, 2026 | 0.8707 | +0.16% |
| Jan 20, 2026 | 0.8693 | +0.05% |
| Jan 19, 2026 | 0.8689 | +0.27% |
| Jan 16, 2026 | 0.8666 | -0.18% |
| Jan 15, 2026 | 0.8682 | — |
Convert
=
About EUR/GBP
Live EUR/GBP exchange rate, charts, and converter. Track the Euro against the British Pound Sterling.
The current ECB reference rate for EUR/GBP is 0.8716. This means 1 EUR equals 0.8716 GBP. Over the past 30 days, the rate has ranged between a low of 0.8642 and a high of 0.8795.
Use FX Europe to compare live exchange rates from multiple providers and find the best deal for your currency exchange.